There are many Holiday frames to choose from, but I really like the Tailored Fashion Acetate Full-Rim Frame with Spring Hinge.
It's so cute and stylish, right?
It's so cute and stylish, right?

sop://broker.sopcast.com:3912/24267
- or -
sop://broker1.sopcast.com:3912/6002
Again, To watch the fight, do the following:
1. Install the SopPlayer software, download it from http://download.sopcast.cn/download/SopCast.zip
2. Install the software, and then launch it.
3. Login as anonymous
4. Enter this sop://broker.sopcast.com:3912/24267 or this sop://broker1.sopcast.com:3912/6002 and click on the right arrow
5. Sit back and enjoy the fight.
sop://broker.sopcast.com:3912/24267
- or -
sop://broker1.sopcast.com:3912/6002
Again, To watch the fight, do the following:
1. Install the SopPlayer software, download it from http://download.sopcast.cn/download/SopCast.zip
2. Install the software, and then launch it.
3. Login as anonymous
4. Enter this sop://broker.sopcast.com:3912/24267 or this sop://broker1.sopcast.com:3912/6002 and click on the right arrow
5. Sit back and enjoy the fight.

And Rene checked my name on thier database and I'm thumbs up! So, it means I'm nice. Here's my video as a proof:


Finally, I got my New York shirt. Thanks to Paraiso Philippines Forum.
| BEST PERFORMANCE BY A FEMALE RECORDING ARTIST | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| Tulak Ng Bibig | JULIANNE | MCA Music, Inc. |
BEST PERFORMANCE BY A MALE RECORDING ARTIST | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| Sana Maulit Muli | GARY VALENCIANO | Star Recording, Inc. / ASAP Music |
BEST PERFORMANCE BY A DUET | ||
| SONG TITLE | ARTISTS | RECORD LABEL |
| Hard Habit To Break | JED MADELA & GARY VALENCIANO | Universal Records, Inc. |
BEST PERFORMANCE BY A GROUP RECORDING ARTIST | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| Tatsulok | BAMBOO | EMI Philippines |
BEST PERFORMANCE BY A NEW FEMALE RECORDING ARTIST | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| Grateful | JULIANNE | MCA Music Inc. |
BEST PERFORMANCE BY A NEW MALE RECORDING ARTIST | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| I'll Take Care Of You | RICHARD POON | MCA Music Inc. |
BEST PERFORMANCE BY A NEW GROUP RECORDING ARTISTS | ||
| SONG TITLE | ARTIST | RECORD LABEL |
| Let Me Love You Tonight | RYAN CAYABYAB RCS | Sony BMG Music Phils. |
Creativity AwardsALBUM OF THE YEAR | ||
| ALBUM TITLE | PRODUCERS ARTIST | RECORD LABEL |
| Salamat | Laurenti Dyogi, Malou N. Santos & Annabelle R. Borja / Jon Ilagan, Billet Sangalang & Civ Fontanilla Yeng Constantino | Star Recording, Inc. / Dream Big Productions |
SONG OF THE YEAR | ||
| SONG TITLE | COMPOSER ARTIST | RECORD LABEL |
| Ikaw | Medwin Marfil Sarah Geronimo | Viva Records Corp. |
BEST-SELLING ALBUM OF THE YEAR | ||
| ALBUM TITLE SONG TITLES | PRODUCERS ARTIST(S) | RECORD LABEL |
| Salamat | Laurenti Dyogi, Malou N. Santos & Annabelle R. Borja / Jon Ilagan, Billet Sangalang & Civ Fontanilla Yeng Constantino | Star Recording, Inc. / Dream Big Productions |
BEST BALLAD | ||
| SONG TITLE | PRODUCERS COMPOSER LYRICIST ARTIST | RECORD LABEL |
| It's Over Now | Francis Guevarra Louie Ocampo, Joey Albert & Janice de Belen Kyla | EMI Philippines, Inc. |
BEST ROCK | ||
| SONG TITLE | PRODUCER (EXEC. OR LINE) COMPOSERS LYRICISTS ARTIST | RECORD LABEL |
| Tatsulok | Bamboo Romeo Dongeto Bamboo | EMI Philippines, Inc. |
BEST NOVELTY | ||
| SONG TITLE | PRODUCER COMPOSER(S)/LYRICIST(S) ARTIST | RECORD LABEL |
| Itaktak Mo | Rudy Y. Tee Josephous Ybanez / Joey de Leon Joey de Leon | Sony BMG Music Philippines |
BEST WORLD/ALTERNATIVE MUSIC | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTIST | RECORD LABEL |
| Turning My Safety Off | Neil Gregorio & Sinosikat? Sinosikat? Sinosikat? | Warner Music Philippines |
BEST RAP | ||
| SONG TITLE | PRODUCER COMPOSER LYRICISTS ARTISTS | RECORD LABEL |
| Lando | Jonathan Ong Chito Miranda & Aristotle Pollisco Gloc 9 featuring Francis M | Sony BMG Music Phil. |
BEST JAZZ RECORDING | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTIST | RECORD LABEL |
| Akin Ka | Neil Gregorio & Sinosikat? Sinosikat? Sinosikat? | Warner Music Philippines |
BEST R & B | ||
| SONG TITLE | PRODUCER COMPOSERS/LYRICISTS ARTISTS | RECORD LABEL |
| Let Me Love You Tonight | Ryan Cayabyab Ryan Cayabyab Ryan Cayabyab RCS | Sony BMG Music Philippines |
BEST SONG WRITTEN FOR MOVIE/TV/STAGE PLAY | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTISTS | RECORD LABEL |
| Paano Kita Iibigin (for the movie “Paano Kita Iibigin”) | Regine Velasquez, Diana Velasquez-Roque & Civ Fontanilla Ogie Alcasid Piolo Pascual & Regine Velasquez | Star Recording, Inc. / Viva Records Corporation |
BEST INSPIRATIONAL/RELIGIOUS | ||
| SONG TITLE | PRODUCER COMPOSERS LYRICISTS ARTISTS | RECORD LABEL |
| Salamat | Jon Ilagan, Billet Sangalang & Civ Fontanilla Yeng Constantino Yeng Constantino | Star Recording, Inc. / Dream Big Productions |
BEST CHRISTMAS | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTIST | RECORD LABEL |
| A Perfect Christmas | Ito Rapadas Jose Mari Chan Jed Madela | Universal Records, Inc. |
BEST REGIONAL RECORDING | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTIST | RECORD LABEL |
| Matud Nila | Patty Mayoriago, Djhonna Geraldoy & Civ Fontanilla Ben Zubiri Mark Bautista | Star Recording, Inc./ ASAP Music |
BEST DANCE | ||
| SONG TITLE | PRODUCER COMPOSER LYRICIST ARTISTS | RECORD LABEL |
| Sumayaw Ka | Rudy Y. Tee Aristotle Pollisco Gloc 9 | Sony BMG Music Philippines |
Technical Achievement Awards | ||
BEST MUSICAL ARRANGEMENT | ||
| SONG TITLE | MUSICAL ARRANGER(S) | RECORD LABEL |
| Probinsyana | Bamboo | EMI Philippines |
BEST VOCAL ARRANGEMENT | ||
| SONG TITLE | VOCAL ARRANGER(S) | RECORD LABEL |
| Souvenirs | Moy Ortiz | Viva Records Corporation |
BEST ENGINEERED RECORDING | ||
| SONG TITLE | SOUND ENGINEER/ RECORDING STUDIO | RECORD LABEL |
| Probinsyana | Angee Rozul Tracks Studio | EMI Philippines |
BEST ALBUM PACKAGE | ||
| ALBUM TITLE | CREATIVE ARTISTS: GRAPHIC DESIGNER CONCEPT, PHOTOGRAPHY | RECORD LABEL |
| Moonlane Gardens | Graphic Designer & Photography: Sarah Gaugler Album Concept: Clementine | Universal Records, Inc. |
| MUSIC VIDEO OF THE YEAR | ||
| SONG TITLE | PRODUCER (EXEC. OR LINE) DIRECTOR ARTISTS | RECORD LABEL |
| Probinsyana | Christopher Sy Bamboo Pancho Esguerra Bamboo | EMI Philippines |
| ||
Dangal ng Musikang Pilipino Awardee | ||
| LEA SALONGA | ||
| ||
21st Awit Awards People's Choice Winners | ||
The People’s Choice Winners were determined based on votes sent in through text during the period July 15 to Aug 31, 2008. | ||
PEOPLE'S CHOICE FAVORITE NEW MALE ARTIST | ||
| DANIEL RAZON (for All My Life) | ||
PEOPLE'S CHOICE FAVORITE NEW FEMALE ARTIST | ||
| OLIVIA (for Oh Lori) | ||
PEOPLE'S CHOICE FAVORITE MALE ARTIST | ||
| MARTIN NIEVERA (for Hard Habit To Break) | ||
PEOPLE'S CHOICE FAVORITE FEMALE ARTIST | ||
| AICELLE (for Ikaw Pa Rin) | ||
PEOPLE'S CHOICE FAVORITE NEW GROUP | ||
| 3RD AVENUE (for Why Can't It Be) | ||
PEOPLE'S CHOICE FAVORITE GROUP | ||
| SINOSIKAT? (for So Blue) | ||
PEOPLE'S CHOICE FAVORITE SONG OF THE YEAR | ||
| SALAMAT by Yeng Constantino | ||
PEOPLE'S CHOICE FAVORITE MUSIC VIDEO | ||
| TIME IN by Yeng Constantino | ||

I can't really stop myself from smiling. Even my husband is teasing me. He knows I have a crush with Christian Baustista.
Yup, we got a chance to watch the Advance Screening of Twilight last night at Robinson's Galleria.

My classmates and friends are literally falling in line to borrow my walkman. Yes, that’s really true! (my school was just a small one and belongs to the “never-heard -schools”). When it’s my crush’s turn to borrow it, I’ll act as if I don’t like him to borrow it. I even told him that I can’t enjoy listening to my favorite musics/bands anymore because they’re always borrowing it.


Since I don't have a child yet, this will be a perfect gift for my niece this Christmas. Thanks again Sweetytots.

